See the table below, to have an idea of the variety of spatial skills as they have been defined by the different scholars how have reaserched the realm of spatial skills/abilities.
| Spatial Ability | Definition/ Task(s) associated to the ability |
| Small-scale | |
| Closure Speed | Identify an incomplete/distorted picture or combine disconnected, vague, visual stimuli into a meaningful whole (Lohman et al., 1987) [15] |
| Figural Fluency | Produce novel figures (Ruff, 2011) [19] |
| Flexibility of Closure | Break one gestalt from another or find a simple figure embedded in a more complex shape (Lohman et al., 1987) [15] |
| Mental Animation | Infer the state of one component of a system given information about the states of the other system components and the relations between the components (Hegarty, 1992) [7] |
| Mental Folding | Mentally imagine the folding of a 2- dimensional pattern into a mental representation of a 3- dimensional box, or mentally unfolding the 3-dimensional box into a 2-dimensional pattern (Lohman, 2000) [14] |
| Mental Rotation | Rapidly and accurately rotate a two- or three-dimensional figure (Linn & Petersen, 1985) [12] |
| Perceptual Speed | Speed in comparing figures or symbols, scanning to find figures or symbols (Ekstrom et al., 1976) [6] |
| Perspective Taking | Identify changes in the point of view of object or oneself with respect to the environment (Hegarty et al., 2006) [8] |
| Visual Memory | Short term memory of visual stimuli (Lohman, 1979) [13] |
| Spatial Orientation | Determine how an object or scene will appear when viewed from a new perspective (Lohman, 1979) [13] |
| Spatial Scanning | Visualise a path out of a maze or a field with many obstacles (Schneider & McGrew, 2012) [21] |
| Visual Penetrative Ability | Mentally imagine what is inside of a solid object (Kali & Orion, 1996) [11] |
| Spatial Visualization | Apprehend a spatial form, shape, or scene while often at the same time rotating it in two or three dimensions one or more times (Lohman et al., 1987) [15]. Manipulate, rotate, twist, or invert objects without reference to one’s self (McGee, 1979) [17]. Mentally transform or manipulate the spatial properties of an object (Lowrie, et al., 2019) [16] |
| Spatial Perception | Identify spatial relations among task components in spite of distracting information, such as identifying an object whose orientation is different from the others (Linn & Petersen,1985) [12] |
| Serial Integration | Integrate temporally speeded visual stimuli. (Lohman et al., 1987) [15] |
| Visuospatial Working Memory | The memory system devoted to maintaining and processing spatial information (Meneghetti et al., 2014) [18]. It processes environmental information using both indirect sources, such as maps (Coluccia & Louse, 2004) [5], or environment descriptions (Gyselinck & Meneghetti, 2011) [9]. |
| Large-scale | |
| Draw Sketch Maps | An external measure of the self-reported feeling of orientation (Coluccia et al., 2007) [4] |
| Landmark Recognition | Relate to the landmarks along the routes (Sas & Noor, 2009) [20]. Searching for and recognizing a landmark in a scene according to the visual or verbal descriptions (Zhang et al., 2014) [25] |
| Scene Recognition | Recognize scenes from the original walk (Allen et al., 1996) [1] or when someone moves to a different viewpoint (Wang, 1999) [24] |
| Scene Sequencing | Nonmetric temporal-spatial knowledge of a route (Allen et al., 1996) [1] |
| Give Directions | External measure of an individuals’ knowledge of the environment (Blades & Medlicott, 1992) [3] |
| Interpret Directions | Translate route information (verbally given) in a map like representation of the travel (Juan-Espinosa et al., 2000) [10] |
| Estimate Distances | Provide Euclidean or “crow-fly” estimates from one viewpoint to a series of unseen target locations along the walk (Allen et al., 1996) [1] |
| Estimate Directions | Provide Euclidean or “crow-fly” distance estimates from one viewpoint to a series of unseen target locations (Allen et al., 1996) [1] |
| Path Integration | Keep track of a start location on the basis of subsequent self-motion information (Bird & Burgess, 2009) [2]. Integrate self-motion information to estimate one’s current position and orientation relative to the origin (Wan et al., 2010) [23] |
| Point to local and distant locations | Point to the direction of the target object relative to the imagined heading (Shelton, & McNamara, 2001) [22] |
References
If you are interested to find out more read the paper by Newcombe, N., Shipley, T. (2015). Thinking About Spatial Thinking: New Typology, New Assessments. In: Gero, J. (eds) Studying Visual and Spatial Reasoning for Design Creativity. Springer, Dordrecht.